- Home
- Technology
- Resolution Table
TECHNOLOGY
Resolution Table
SE / EE Series Gratings and Corresponding Slit Resolutions (Simulated Values for Reference)
Grating (g/mm) | Optimal Efficiency Wavelength (nm) | Band Width (nm) | Selectable Wavelength Range (nm) | Slit Width and Corresponding Resolution (nm) | |||||
---|---|---|---|---|---|---|---|---|---|
10um | 25um | 50um | 100um | 200um | 300um | ||||
2400 | 240 / VIS | 100 UV / 150 | 180-520 | 0.2 | 0.3 | 0.4 | 0.8 | 1.2 | - |
1800 | 180 / 250 / 500 | 150 UV / 210 | 180-700 | 0.3 | 0.4 | 0.6 | 1.0 | 1.8 | - |
1600 | 200 | 160 UV / 240 | 180-780 | 0.4 | 0.5 | 0.7 | 1.2 | 2.0 | - |
1200 | 200 / 300 / 500 / 600 / 750 / 850 | 220 UV / 320 | 180-1010 | 0.5 | 0.6 | 0.9 | 1.7 | 3.4 | 4.5 |
1000 | 250 / 900 | 300 UV / 400 | 180-1100 | 0.6 | 0.7 | 1.1 | 1.9 | 3.0 | - |
900 | 500 | 360 UV / 450 | 180-1100 | 0.6 | 0.8 | 1.3 | 2.3 | 4.6 | - |
830 | 800 | 410 | 180-1100 | 0.9 | 1.0 | 1.5 | 2.5 | 4.5 | - |
600 | 300 / 400 / 500 / 800 / 1000 | 670 | 180-1100 | 1.0 | 1.2 | 1.9 | 3.3 | 6.7 | 10.0 |
500 | 330 / 560 / 770 | 825 | 180-1100 | 1.1 | 1.4 | 2.4 | 3.5 | 7.5 | 11.5 |
300 | 230 / 300 / 422 / 500 | 920 | 180-1100 | 1.7 | 2.3 | 3.2 | 6.0 | 12.8 | 20.0 |
HB Series Gratings and Corresponding Slit Resolutions (Simulated Values for Reference)
Grating (g/mm) | Optimal Efficiency Wavelength (nm) | Resolution FWHM (nm) | Wavelength Range (nm) | Slit Width and Corresponding Resolution (nm) | |||||
---|---|---|---|---|---|---|---|---|---|
10um | 25um | 50um | 100um | 200um | 300um | ||||
2400 | 240 | 140 | 180 - 540 | 0.2 | 0.3 | 0.5 | 0.9 | 1.4 | - |
1800 | 250 | 200 | 190 - 380 | 0.3 | 0.4 | 0.6 | 1.0 | 1.8 | - |
1400 | 230 | 250 | 180 - 920 | 0.4 | 0.6 | 0.9 | 1.5 | 2.9 | - |
1200 | 200 / 250 / 850 | 220 | 180 - 1010 | 0.5 | 0.6 | 0.9 | 1.7 | 3.4 | 4.5 |
1000 | 900 | 300 | 180 - 1100 | 0.6 | 0.7 | 1.1 | 1.9 | 4.0 | - |
900 | 550 | 400 | 180 - 1100 | 0.7 | 1.0 | 1.5 | 2.5 | 5.0 | 8.0 |
600 | 300 / 500 | 670 | 180 - 1100 | 1.0 | 1.2 | 1.9 | 3.4 | 6.7 | 10.0 |
500 | 330 / 560 / 770 | 825 | 180 - 1100 | 1.1 | 1.4 | 2.4 | 4.4 | 8.4 | 12.0 |
300 | 230 / 300 | 920 | 180 - 1100 | 1.7 | 2.3 | 3.4 | 7.0 | 13.5 | - |
SW Series Gratings and Corresponding Slit Resolutions (Simulated Values for Reference)
Model | Grating Groove Density (g/mm) | Optimal Efficiency Wavelength (nm) | Resolvable Bandwidth (nm) | Selectable Wavelength Range (nm) | Slit Width and Corresponding Resolution (nm) | ||||
---|---|---|---|---|---|---|---|---|---|
25um | 50um | 100um | 150um | 200um | |||||
SW 2570 | 236.8 | 1350 | 800 | 900-1700 | ~4.1 Avg.: 2.7 | ~5.2 Avg.: 4.3 | ~7 | ~13 | ~14 |
SW 2560 | 236.8 | 1350 | 800 | 900-1700 | NA | ~7.2 Avg.: 4.3 | ~10 Avg.: 8.1 | ~13 | ~14 |
SW 2520 | 120 | 1000 | 800 | 900-1700 | N/A | ~15 Avg.: 9 | ~21 Avg.: 17 | ~22 | N/A |
SW 2860 | 236.8 | 1350 | 800 | 900-1700 | N/A | ~7.2 Avg.: 4.3 | ~10 Avg.: 8.1 | ~13 | ~13.8 |
SW 2960 | 120 | 1800 | 1600 | 900-2500 | N/A | ~15 Avg.: 9 | ~20.3 Avg.: 16.5 | N/A | N/A |
Updated: 2021-10 (Note: The above data are simulated values for reference only)